Please note this content is from the original WoS site, and may no longer be relevant. If you have any queries, please contact us.
These are all known tie-in licensed games. If we missed any, please fill us in!
Title | Year | Publisher | Type | Original |
ARCADE COIN-OPS | ||||
1942 | 1986 | Elite Systems Ltd | Arcade: Shoot-em-up | 1942 |
1943 | 1988 | Go! | Arcade: Shoot-em-up | 1943: The Battle of Midway |
720 Degrees | 1987 | US Gold Ltd | Arcade: Action | 720 Degrees |
Ace Attacker | Activision Inc | Sport: Action | Sega Enterprises Ltd | |
Action Fighter | 1989 | Firebird Software Ltd | Arcade: Shoot-em-up | Action Fighter |
Afterburner | 1988 | Activision Inc | Arcade: Shoot-em-up | After Burner |
Alien Storm | 1991 | US Gold Ltd | Arcade: Shoot-em-up | Alien Storm |
Alien Syndrome | 1988 | ACE Software [1] | Arcade: Maze | Alien Syndrome |
Altered Beast | 1989 | Activision Inc | Arcade: Gang beat-em-up | Altered Beast |
APB | 1989 | Domark Ltd | Arcade: Vehicle Combat | A.P.B. |
Arkanoid | 1987 | Imagine Software Ltd | Arcade: Action | Arkanoid |
Arkanoid – Revenge of Doh | 1988 | Imagine Software Ltd | Arcade: Action | Arkanoid – Revenge of Doh |
Athena | 1987 | Imagine Software Ltd | Arcade: Platform | Athena |
Atomic Robo-Kid | Activision Inc | Arcade: Shoot-em-up | Atomic Robo-Kid | |
Badlands | 1990 | Domark Ltd | Arcade: Vehicle Combat | Badlands |
Battlezone | 1984 | Quicksilva Ltd | Tactical Combat | Battlezone |
Beast Busters | Activision Inc | Arcade: Shoot-em-up | Beast Busters | |
Big Run | Storm Software [2] | Arcade: Race ‘n’ Chase | Big Run | |
Bionic Commando | 1988 | Go! | Arcade: Platform | Bionic Commando |
Black Tiger | 1989 | Go! | Arcade: Shoot-em-up | Black Tiger |
Blasteroids | 1989 | Image Works | Arcade: Shoot-em-up | Blasteroids |
Bomb Jack | 1986 | Elite Systems Ltd | Arcade: Platform | Bomb Jack |
Bomb Jack II | 1987 | Elite Systems Ltd | Arcade: Platform | Bomb Jack |
Bonanza Bros. | 1992 | US Gold Ltd | Arcade: Action | Bonanza Bros. |
Bosconian ’87 | 1987 | Mastertronic Ltd | Arcade: Shoot-em-up | Bosconian |
Breakthru | 1986 | US Gold Ltd | Arcade: Shoot-em-up | BreakThru |
Bubble Bobble | 1987 | Firebird Software Ltd | Arcade: Platform | Bubble Bobble |
Buck Rogers: Planet of Zoom | 1985 | US Gold Ltd | Arcade: Shoot-em-up | Buck Rogers: Planet of Zoom |
Buggy Boy | 1988 | Elite Systems Ltd | Arcade: Race ‘n’ Chase | Speed Buggy |
Cabal | 1989 | Ocean Software Ltd | Arcade: Shoot-em-up | Cabal |
Cavelon | 1984 | Ocean Software Ltd | Arcade: Maze | Cavelon |
Championship Sprint | 1988 | Electric Dreams Software | Arcade: Race ‘n’ Chase | Championship Sprint |
Chase H.Q. | 1989 | Ocean Software Ltd | Arcade: Vehicle Combat | Chase H.Q. |
Chase H.Q. II: Special Criminal Investigation | 1990 | Ocean Software Ltd | Arcade: Vehicle Combat | Special Criminal Investigation |
Cisco Heat | 1991 | Image Works | Arcade: Race ‘n’ Chase | Cisco Heat |
Combat School | 1987 | Ocean Software Ltd | Arcade: Action | Combat School |
Commando | 1985 | Elite Systems Ltd | Arcade: Shoot-em-up | Commando |
Congo Bongo | US Gold Ltd | Arcade: Action | Congo Bongo | |
Continental Circus | 1989 | Virgin Mastertronic Ltd | Arcade: Race ‘n’ Chase | Continental Circuit |
Crack Down | 1990 | US Gold Ltd | Arcade: Action | Crack Down |
Crystal Castles | 1986 | US Gold Ltd | Arcade: Adventure | Crystal Castles |
Cyberball | 1990 | Domark Ltd | Arcade: Action | Cyberball |
Darius+ | 1990 | The Edge | Arcade: Shoot-em-up | Darius |
Deep, The | 1988 | US Gold Ltd | Arcade: Action | Run Deep |
Desolator | 1988 | US Gold Ltd | Arcade: Maze | Kyros |
Desperado | 1987 | Topo Soft | Arcade: Shoot-em-up | Gunsmoke |
Donkey Kong | 1986 | Ocean Software Ltd | Arcade: Platform | Donkey Kong |
Donkey Kong Jr. | 1984 | Atarisoft | Arcade: Platform | Donkey Kong Junior |
Double Dragon | 1989 | Melbourne House | Arcade: Gang beat-em-up | Double Dragon |
Double Dragon II: The Revenge | 1989 | Virgin Mastertronic Ltd | Arcade: Gang beat-em-up | Double Dragon II: The Revenge |
Double Dragon III: The Rosetta Stone | 1991 | Storm Software [2] | Arcade: Gang beat-em-up | Double Dragon 3: The Rosetta Stone |
Dragon Breed | 1990 | Activision Inc | Arcade: Shoot-em-up | Dragon Breed |
Dragon Ninja | 1988 | Imagine Software Ltd | Arcade: Gang beat-em-up | Dragon Ninja |
Dragon’s Lair | 1986 | Software Projects Ltd | Arcade: Action | Dragon’s Lair |
Dragon’s Lair II | Empire Software | Arcade: Action | Dragon’s Lair II | |
Dragon’s Lair II: Escape from Singe’s Castle | 1987 | Software Projects Ltd | Arcade: Action | Dragon’s Lair |
Dragon Spirit | 1989 | Domark Ltd | Arcade: Shoot-em-up | Dragon Spirit |
Dynamite Dux | 1989 | Activision Inc | Arcade: Gang beat-em-up | Dynamite Dux |
Dynasty Wars | 1990 | US Gold Ltd | Arcade: Action | Dynasty Wars |
Elevator Action | 1987 | Quicksilva Ltd | Arcade: Platform | Elevator Action |
Empire Strikes Back, The | 1988 | Domark Ltd | Arcade: Shoot-em-up | Empire Strikes Back, The |
Enduro Racer | 1987 | Activision Inc | Arcade: Race ‘n’ Chase | Enduro Racer |
Escape from the Planet of the Robot Monsters | 1990 | Domark Ltd | Arcade: Adventure | Escape from the Planet of the Robot Monsters |
E-SWAT | 1990 | US Gold Ltd | Arcade: Shoot-em-up | ESWAT Cyber Police |
Euro Football Champ | Domark Ltd | Sport: Action | Euro Football Champ | |
Express Raider | 1987 | US Gold Ltd | Arcade: Action | Express Raider |
Exterminator | 1991 | Audiogenic Software Ltd | Arcade: Action | Exterminator |
Fighting Soccer | 1989 | Activision Inc | Sport: Action | Fighting Soccer |
Final Fight | 1991 | US Gold Ltd | Arcade: Gang beat-em-up | Final Fight |
Fire and Forget II: The Death Convoy | Titus | Arcade: Shoot-em-up | Fire & Forget II | |
FireTrap | 1987 | Electric Dreams Software | Arcade: Action | FireTrap |
Flying Shark | 1987 | Firebird Software Ltd | Arcade: Shoot-em-up | Flying Shark |
Forgotten Worlds | 1989 | US Gold Ltd | Arcade: Shoot-em-up | Forgotten Worlds |
Frank Bruno’s Boxing | 1985 | Elite Systems Ltd | Sport: Action | Super Punch-Out!! |
Galaxian | 1984 | Atarisoft | Arcade: Shoot-em-up | Galaxian |
Galaxy Force | 1989 | Activision Inc | Arcade: Shoot-em-up | Galaxy Force |
Galivan – Cosmo Police | 1986 | Imagine Software Ltd | Arcade: Action | Galivan – Cosmo Police |
Gauntlet | 1987 | US Gold Ltd | Arcade: Maze | Gauntlet |
Gauntlet II | 1988 | US Gold Ltd | Arcade: Maze | Gauntlet II |
Gauntlet III: The Final Quest | 1991 | US Gold Ltd | Arcade: Maze | Gauntlet |
Gemini Wing | 1989 | Virgin Mastertronic Ltd | Arcade: Shoot-em-up | Gemini Wing |
Ghost ‘n Goblins | 1986 | Elite Systems Ltd | Arcade: Action | Ghosts ‘n Goblins |
Ghouls ‘n’ Ghosts | 1989 | US Gold Ltd | Arcade: Action | Ghouls ‘n Ghosts |
G-LOC | 1992 | US Gold Ltd | Arcade: Shoot-em-up | G-LOC |
Golden Axe | 1990 | Virgin Games Ltd | Arcade: Gang beat-em-up | Golden Axe |
Great Gurianos | 1987 | Hit-Pak | Arcade: Solo beat-em-up | Gladiator |
Green Beret | 1986 | Imagine Software Ltd | Arcade: Shoot-em-up | Green Beret |
Gryzor | 1987 | Ocean Software Ltd | Arcade: Shoot-em-up | Gryzor |
Guerrilla War | 1988 | Imagine Software Ltd | Arcade: Shoot-em-up | Guerrilla War |
Gyruss | 1984 | Parker Software | Arcade: Shoot-em-up | Gyruss |
Hard Drivin’ | 1989 | Domark Ltd | Arcade: Race ‘n’ Chase | Hard Drivin’ |
Hot Rod | 1990 | Activision Inc | Arcade: Race ‘n’ Chase | Hot-Rod |
Hunchback | 1984 | Ocean Software Ltd | Arcade: Platform | Hunchback |
Hydra | 1991 | Domark Ltd | Arcade: Shoot-em-up | Hydra |
Hyper Sports | 1985 | Imagine Software Ltd | Sport: Action | Hyper Sports |
Ikari Warriors | 1988 | Elite Systems Ltd | Arcade: Shoot-em-up | Ikari Warriors |
Indiana Jones and the Temple of Doom | 1987 | US Gold Ltd | Arcade: Platform | Indiana Jones and the Temple of Doom |
Indy Heat | Storm Software [2] | Arcade: Race ‘n’ Chase | Danny Sullivan’s Indy Heat | |
Iron Horse | Konami Ltd | Arcade: Action | Iron Horse | |
Ivan ‘Ironman’ Stewart’s Super Off Road | 1990 | Virgin Games Ltd | Arcade: Race ‘n’ Chase | Ivan ‘Ironman’ Stewart’s Super Off Road |
Jackal | 1987 | Konami Ltd | Arcade: Shoot-em-up | Jackal |
Jail Break | 1987 | Konami Ltd | Arcade: Action | Jail Break |
Karnov | 1988 | Electric Dreams Software | Arcade: Action | Karnov |
Klax | 1990 | Domark Ltd | Puzzle | KLAX |
Kung-Fu Master | 1986 | US Gold Ltd | Arcade: Gang beat-em-up | Kung-Fu Master |
Last Duel | 1989 | US Gold Ltd | Arcade: Vehicle Combat | Last Duel |
Last Mission | 1987 | US Gold Ltd | Arcade: Shoot-em-up | Last Mission |
LED Storm | 1988 | Go! | Arcade: Vehicle Combat | LED Storm |
Legend of Kage | 1987 | Imagine Software Ltd | Arcade: Platform | Legend of Kage, The |
Line of Fire | 1990 | US Gold Ltd | Arcade: Shoot-em-up | Line of Fire |
Mag Max | 1987 | Imagine Software Ltd | Arcade: Shoot-em-up | MagMax |
Marble Madness | 1986 | Melbourne House | Arcade: Action | Marble Madness |
Marble Madness DeLuxe Edition | 1986 | Melbourne House | Arcade: Action | Marble Madness |
Mario Bros | 1987 | Ocean Software Ltd | Arcade: Platform | Mario Bros |
Mega Twins | US Gold Ltd | Arcade: Adventure | Mega Twins | |
Mercs | 1991 | US Gold Ltd | Arcade: Shoot-em-up | Mercs |
Metro-Cross | 1987 | US Gold Ltd | Arcade: Action | Metro-Cross |
Midnight Resistance | 1990 | Ocean Software Ltd | Arcade: Shoot-em-up | Midnight Resistance |
Mighty Bomb Jack | Elite Systems Ltd | Arcade: Platform | Mighty Bomb Jack | |
Mikie | 1985 | Imagine Software Ltd | Arcade: Action | Mikie |
Moon Cresta | 1985 | Incentive Software Ltd | Arcade: Shoot-em-up | Moon Cresta |
Moon Patrol | 1984 | Atarisoft | Arcade: Shoot-em-up | Moon Patrol |
Motos | 1987 | Mastertronic Added Dimension | Puzzle | Motos |
Mr. Heli | 1989 | Firebird Software Ltd | Arcade: Shoot-em-up | Mr. Heli |
Ms. Pac-Man | 1984 | Atarisoft | Arcade: Maze | Ms. Pac-Man |
NARC | 1990 | Ocean Software Ltd | Arcade: Action | NARC |
Nemesis | 1987 | Konami Ltd | Arcade: Shoot-em-up | Nemesis |
New Zealand Story, The | 1989 | Ocean Software Ltd | Arcade: Platform | New Zealand Story, The |
Ninja Spirit | 1990 | Activision Inc | Arcade: Action | Ninja Spirit |
Ninja Warriors, The | 1989 | Virgin Games Ltd | Arcade: Gang beat-em-up | Ninja Warriors, The |
Operation Thunderbolt | 1989 | Ocean Software Ltd | Arcade: Shoot-em-up | Operation Thunderbolt |
Operation Wolf | 1988 | Ocean Software Ltd | Arcade: Shoot-em-up | Operation Wolf |
Out Run | 1987 | US Gold Ltd | Arcade: Race ‘n’ Chase | Out Run |
Out Run Europa | 1991 | US Gold Ltd | Arcade: Race ‘n’ Chase | Out Run |
P-47 Thunderbolt | 1990 | Firebird Software Ltd | Arcade: Shoot-em-up | P-47: The Freedom Fighter |
Pac-Land | 1989 | Grandslam Entertainments Ltd/Quicksilva Ltd | Arcade: Platform | Pac-Land |
Pac-Man | 1984 | Atarisoft | Arcade: Maze | Pac-Man |
Pac-Mania | 1988 | Grandslam Entertainments Ltd | Arcade: Maze | Pac-Mania |
Pang | 1990 | Ocean Software Ltd | Arcade: Shoot-em-up | Pang |
Paperboy | 1986 | Elite Systems Ltd | Arcade: Action | Paperboy |
Paperboy 2 | 1992 | Mindscape International Inc | Arcade: Action | Paperboy |
Passing Shot | 1989 | Image Works | Sport: Action | Passing Shot |
Peter Pack Rat | 1989 | Silverbird Software Ltd | Arcade: Action | Peter Pack Rat |
Ping Pong | 1986 | Imagine Software Ltd | Sport: Action | Ping Pong |
Pit-Fighter | 1991 | Domark Ltd | Arcade: Solo beat-em-up | Pit-Fighter |
Plotting | 1990 | Ocean Software Ltd | Puzzle | Plotting |
Pole Position | 1984 | Atarisoft | Arcade: Race ‘n’ Chase | Pole Position |
Popeye | 1984 | Parker Software | Arcade: Platform | Popeye |
Power Drift | 1989 | Activision Inc | Arcade: Race ‘n’ Chase | Power Drift |
Psycho Pigs U.X.B. | 1988 | US Gold Ltd | Arcade: Action | Butasan |
Psycho Soldier | 1987 | Imagine Software Ltd | Arcade: Platform | Psycho Soldier |
Puzznic | 1990 | Ocean Software Ltd | Puzzle | Puzznic |
Q*Bert | 1984 | Parker Software | Arcade: Action | Q*bert |
Quarterback | 1990 | Virgin Games Ltd | Sport: Action | Quarterback |
Quartet | 1987 | Activision Inc | Arcade: Shoot-em-up | Quartet |
Rainbow Islands | 1990 | Ocean Software Ltd | Arcade: Platform | Rainbow Islands: The Story of Bubble Bobble 2 |
Rampage | 1988 | Activision Inc | Arcade: Action | Rampage |
Rampart | Domark Ltd | Puzzle | Rampart | |
Rastan | 1988 | Imagine Software Ltd | Arcade: Action | Rastan |
R.B.I. 2 Baseball | 1991 | Domark Ltd | Sport: Action | Atari R.B.I. Baseball |
Real Ghostbusters, The | 1989 | Activision Inc | Arcade: Action | Real Ghostbusters, The |
Renegade | 1987 | Imagine Software Ltd | Arcade: Gang beat-em-up | Renegade |
Return of the Jedi | 1989 | Domark Ltd | Arcade: Action | Return of the Jedi |
Road Blasters | 1988 | US Gold Ltd | Arcade: Vehicle Combat | RoadBlasters |
Road Runner | 1987 | US Gold Ltd | Arcade: Action | Road Runner |
Roadwars | 1987 | Melbourne House | Arcade: Vehicle Combat | Road Wars |
Robotron: 2084 | 1984 | Atarisoft | Arcade: Shoot-em-up | Robotron: 2084 |
Rod-Land | 1991 | Storm Software [2] | Arcade: Platform | Rod-Land |
Rolling Thunder | 1988 | US Gold Ltd | Arcade: Action | Rolling Thunder |
R-Type | 1988 | Electric Dreams Software | Arcade: Shoot-em-up | R-Type |
R-Type II | Activision Inc | Arcade: Shoot-em-up | R-Type II | |
Rygar | 1987 | US Gold Ltd | Arcade: Action | Rygar – Legendary Warrior |
Salamander | 1987 | Konami Ltd | Arcade: Shoot-em-up | Salamander |
Scramble Spirits | 1990 | Grandslam Entertainments Ltd | Arcade: Shoot-em-up | Scramble Spirits |
S.D.I. | 1988 | Activision Inc | Arcade: Shoot-em-up | SDI: Strategic Defense Initiative |
Shackled | 1988 | US Gold Ltd | Arcade: Maze | Shackled |
Shadow Dancer | 1991 | US Gold Ltd | Arcade: Gang beat-em-up | Shadow Dancer |
Shadow Warriors | 1990 | Ocean Software Ltd | Arcade: Gang beat-em-up | Shadow Warriors |
Shao-Lin’s Road | 1986 | The Edge | Arcade: Gang beat-em-up | Shao-Lin’s Road |
Shinobi | 1989 | Virgin Games Ltd | Arcade: Gang beat-em-up | Shinobi |
Side Arms | 1988 | Go! | Arcade: Shoot-em-up | Side Arms – Hyper Dyne |
Silkworm | 1989 | Virgin Games Ltd | Arcade: Shoot-em-up | Silkworm |
Skull & Crossbones | 1991 | Domark Ltd | Arcade: Gang beat-em-up | Skull & Crossbones |
Slap Fight | 1987 | Imagine Software Ltd | Arcade: Shoot-em-up | Slap Fight |
Sly Spy: Secret Agent | 1990 | Ocean Software Ltd | Arcade: Action | Sly Spy |
Smash TV | 1991 | Ocean Software Ltd | Arcade: Shoot-em-up | Smash TV |
Soldier of Light | 1988 | ACE Software [1] | Arcade: Shoot-em-up | Soldier of Light |
Solomon’s Key | 1987 | US Gold Ltd | Arcade: Platform | Solomon’s Key |
Sonic Boom | 1990 | Activision Inc | Arcade: Shoot-em-up | Sonic Boom |
Space Gun | 1992 | Ocean Software Ltd | Arcade: Shoot-em-up | Space Gun |
Space Harrier | 1986 | Elite Systems Ltd | Arcade: Shoot-em-up | Space Harrier |
Space Harrier II | 1990 | Grandslam Entertainments Ltd | Arcade: Shoot-em-up | Space Harrier |
Spy Hunter | 1985 | US Gold Ltd | Arcade: Vehicle Combat | Spy Hunter |
Star Wars | 1987 | Domark Ltd | Arcade: Shoot-em-up | Star Wars |
Star Wars | 1984 | Parker Software | Arcade: Shoot-em-up | Star Wars |
St. Dragon | 1990 | Storm Software [2] | Arcade: Shoot-em-up | St. Dragon |
Street Fighter | 1988 | Go! | Arcade: Solo beat-em-up | Street Fighter |
Street Fighter II | 1993 | Go! | Arcade: Solo beat-em-up | Street Fighter II: The World Warrior |
Strider | 1989 | US Gold Ltd | Arcade: Action | Strider |
Strider II | 1990 | US Gold Ltd | Arcade: Action | Strider |
S.T.U.N. Runner | 1990 | Domark Ltd | Arcade: Shoot-em-up | S.T.U.N. Runner |
Super Hang-On | 1987 | Electric Dreams Software | Arcade: Race ‘n’ Chase | Super Hang-On |
Super Monaco GP | 1991 | US Gold Ltd | Arcade: Race ‘n’ Chase | Super Monaco GP |
Super Space Invaders | 1991 | Domark Ltd | Arcade: Shoot-em-up | Super Space Invaders ’91 |
Super Sprint | 1987 | Electric Dreams Software | Arcade: Race ‘n’ Chase | Super Sprint |
Super Wonder Boy | 1989 | Activision Inc | Arcade: Platform | Wonder Boy: Monster Land |
SWIV | 1991 | Storm Software [2] | Arcade: Shoot-em-up | Silkworm |
Tank | 1987 | Ocean Software Ltd | Arcade: Shoot-em-up | TNK III |
Tapper | 1985 | US Gold Ltd | Arcade: Action | Tapper |
Teenage Mutant Hero Turtles – The Coin-Op | 1991 | Image Works | Arcade: Gang beat-em-up | Teenage Mutant Hero Turtles |
Tempest | 1987 | Electric Dreams Software | Arcade: Shoot-em-up | Tempest |
Terra Cresta | 1986 | Imagine Software Ltd | Arcade: Shoot-em-up | Terra Cresta |
Thunder Blade | 1988 | US Gold Ltd | Arcade: Shoot-em-up | Thunder Blade |
ThunderJaws | 1991 | Domark Ltd | Arcade: Action | ThunderJaws |
Tiger Road | 1988 | Go! | Arcade: Gang beat-em-up | Tiger Road |
Time Scanner | 1989 | Activision Inc | Arcade: Pinball | Time Scanner |
Toki | Ocean Software Ltd | Arcade: Platform | Toki | |
Toobin’ | 1989 | Domark Ltd | Arcade: Action | Toobin’ |
Track and Field | 1988 | Ocean Software Ltd | Sport: Action | Track & Field |
Trojan | Durell Software Ltd | Arcade: Action | Trojan | |
Turbo Out Run | 1989 | US Gold Ltd | Arcade: Race ‘n’ Chase | Turbo Out Run |
Typhoon | 1988 | Imagine Software Ltd | Arcade: Shoot-em-up | Typhoon |
U.N. Squadron | 1990 | US Gold Ltd | Arcade: Shoot-em-up | U.N. Squadron |
Up ‘n Down | US Gold Ltd | Arcade: Action | Up ‘n Down | |
Victory Road | 1989 | Imagine Software Ltd | Arcade: Shoot-em-up | Victory Road |
Vigilante | 1989 | US Gold Ltd | Arcade: Gang beat-em-up | Vigilante |
Vindicators | 1989 | Domark Ltd | Arcade: Shoot-em-up | Vindicators |
Vulcan Venture | Konami Ltd | Arcade: Shoot-em-up | Vulcan Venture | |
WEC Le Mans | 1988 | Imagine Software Ltd | Arcade: Race ‘n’ Chase | WEC Le Mans |
Wonder Boy | 1987 | Activision Inc | Arcade: Platform | Wonder Boy |
World Championship Soccer | 1991 | Elite Systems Ltd | Sport: Action | Sega Enterprises Ltd |
Xenophobe | 1989 | Micro Style | Arcade: Shoot-em-up | Xenophobe |
Xevious | 1987 | US Gold Ltd | Arcade: Shoot-em-up | Xevious |
Xybots | 1989 | Domark Ltd | Arcade: Action | Xybots |
Yie Ar Kung-Fu | 1985 | Imagine Software Ltd | Arcade: Solo beat-em-up | Yie Ar Kung-Fu |
Yie Ar Kung-Fu 2 | 1986 | Imagine Software Ltd | Arcade: Solo beat-em-up | Yie Ar Kung-Fu |
Zaxxon | 1985 | US Gold Ltd | Arcade: Shoot-em-up | Zaxxon |
(237 titles listed) | ||||
BOOKS | ||||
Avenger | 1986 | Gremlin Graphics Software Ltd | Arcade: Maze | Avenger! |
Axe | 1987 | Top Ten Software | Adventure: Text | Axe: A Tale of Carthelion |
Blood Valley | 1987 | Gremlin Graphics Software Ltd | Arcade: Adventure | Armada Books |
Castle of Lost Souls | Games Workshop | Adventure: Text | Castle of Lost Souls | |
Charlie and the Chocolate Factory | 1985 | Hill MacGibbon | Arcade: Action | Charlie and the Chocolate Factory |
Citadel of Chaos, The | 1984 | Puffin Books | Adventure: RPG | Citadel of Chaos, The |
Colour of Magic, The | 1986 | Piranha | Adventure: Text | Colour of Magic, The |
Complete Guide to Medicine, The | 1984 | Eastmead Computer Systems | Educational | Complete Guide to Medicine, The |
Eureka! | 1984 | Domark Ltd | Adventure: Graphic | Eureka! |
Falcon: The Renegade Lord | 1987 | Virgin Games Ltd | Arcade: Action | Falcon: The Renegade Lord |
Famous Five 1, The | 1990 | Enigma Variations Ltd | Adventure: Text | Five on a Treasure Island |
Fire on the Water | 1984 | Arrow | Adventure: Graphic | Fire on the Water |
First Aid | 1984 | Eastmead Computer Systems | Educational | First Aid |
Flight from the Dark | 1984 | Arrow | Adventure: Graphic | Flight from the Dark |
Forest of Doom, The | 1984 | Puffin Books | Adventure: RPG | Forest of Doom, The |
Fourth Protocol, The | 1985 | Hutchinson Computer Publishing | Adventure: Graphic | Fourth Protocol, The |
Goodnight Cruel World | Abstract Concepts | Adventure: Text | Goodnight Cruel World | |
Growing Pains of Adrian Mole, The | 1987 | Virgin Games Ltd | Adventure: Text | Growing Pains of Adrian Mole, The |
Hareraiser: Finale | 1984 | Haresoft Ltd | Puzzle | Masquerade |
Hareraiser: Prelude | 1984 | Haresoft Ltd | Puzzle | Masquerade |
Hobbit, The | 1982 | Melbourne House | Adventure: Text | Hobbit, The |
How Long Have You Got? | 1984 | Eastmead Computer Systems | Educational | How Long Have You Got? |
How to be a Complete Bastard | 1987 | Virgin Games Ltd | Adventure: Graphic | How to be a Complete Bastard |
Hunt for Red October, The – Based on the Book | 1988 | Grandslam Entertainments Ltd | Simulation | Hunt for Red October, The |
Kayleth | 1986 | US Gold Ltd | Adventure: Text | Kayleth |
Know Your Own Personality | 1985 | Mirrorsoft Ltd | Educational | Know Your Own Personality |
Know Your Own Psi-Q | 1985 | Mirrorsoft Ltd | Educational | Know Your Own Psi-Q |
Legend | 1984 | Century Software [1] | Adventure: Graphic | Legend |
Lone Wolf and the Ice Halls of Terror | 1985 | Hutchinson Computer Publishing | Adventure: Graphic | Caverns of Kalte, The |
Lone Wolf – The Mirror of Death | 1991 | Audiogenic Software Ltd | Arcade: Adventure | Plague Lords of Ruel, The |
Lord of the Rings | 1986 | Melbourne House | Adventure: Text | Lord of the Rings |
Lord of the Rings – The Arcade Game | Melbourne House | Arcade: Action | Lord of the Rings | |
Mindfighter | 1988 | Abstract Concepts | Adventure: Text | Mindfighter |
My Secret File | 1984 | Mosaic Publishing Ltd | Utility: Database/Filing | My Secret File |
Not a Penny More, Not a Penny Less | 1987 | Domark Ltd | Adventure: Text | Not a Penny More, Not a Penny Less |
Overlord | 1988 | CCS | Strategy: War | Overlord |
Paddington and the Disappearing Ink | 1983 | Collins Soft | Educational | Paddington |
Paddington’s Early Visit | 1983 | Collins Soft | Educational | Paddington |
Paddington’s Garden Game | 1984 | Collins Soft | Arcade: Maze | Paddington |
Paddington’s Problem Picture | 1983 | Collins Soft | Educational | Paddington |
Paddington’s Shopping Mix-Up | 1983 | Collins Soft | Educational | Paddington |
Pajaros de Bangkok, Los | 1988 | Dinamic Software | Adventure: Text | Pajaros de Bangkok, Los |
Pen and the Dark, The | 1984 | Mosaic Publishing Ltd | Adventure: Text | Unorthodox Engineers, The |
Rats, The | 1985 | Hodder & Stoughton Ltd | Adventure: Graphic | Rats, The |
Red Storm Rising | MicroProse Software Ltd | Simulation | Red Storm Rising | |
Rothmans Football Quick Quiz Volume 1 | 1985 | Cassell Ltd | Quiz | Rothmans Football Yearbook |
Saga of Erik the Viking, The | 1984 | Mosaic Publishing Ltd | Adventure: Text | Erik the Viking |
Seas of Blood | 1985 | Adventure International | Adventure: Text | Seas of Blood |
Secret Diary of Adrian Mole Aged 13 3/4, The | 1985 | Mosaic Publishing Ltd | Adventure: Text | Secret Diary of Adrian Mole Aged 13 3/4, The |
Shadows of Mordor | 1987 | Melbourne House | Adventure: Text | Lord of the Rings |
Snowman, The | 1984 | Quicksilva Ltd | Arcade: Platform | Snowman, The |
Stainless Steel Rat, The | 1984 | Mosaic Publishing Ltd | Adventure: Text | Stainless Steel Rat, The |
Sword of the Samurai | 1986 | Adventuresoft UK Ltd | Adventure: Text | Sword of the Samurai |
Tai-Pan | 1987 | Ocean Software Ltd | Arcade: Adventure | Tai-Pan |
Tarzan | 1986 | Martech Games Ltd | Arcade: Adventure | Tarzan |
Temple of Terror | 1987 | US Gold Ltd | Adventure: Text | Temple of Terror |
Time Warrior | 1991 | Zenobi Software | Adventure: RPG | Axe: A Tale of Carthelion |
Twice Shy | 1986 | Mosaic Publishing Ltd | Adventure: Text | Twice Shy |
Warlock of Firetop Mountain, The | 1984 | Puffin Books | Arcade: Maze | Warlock of Firetop Mountain, The |
Way of the Tiger, The | 1986 | Gremlin Graphics Software Ltd | Arcade: Gang beat-em-up | Avenger! |
Width of the World, The | 1984 | Mosaic Publishing Ltd | Adventure: Text | Width of the World, The |
(61 titles listed) | ||||
CARTOONS | ||||
Alvin and the Chipmunks | Alternative Software Ltd | Arcade: Adventure | Alvin and the Chipmunks | |
Atom Ant | 1990 | Hi-Tec Software Ltd | Arcade: Action | Atom Ant |
Basil the Great Mouse Detective | 1987 | Gremlin Graphics Software Ltd | Arcade: Adventure | Basil the Great Mouse Detective |
Battle of the Planets | 1986 | Mikro-Gen Ltd | Arcade: Shoot-em-up | Battle of the Planets |
BraveStarr | 1987 | Go! | Arcade: Action | BraveStarr |
Bugs Bunny – Private Eye | Hi-Tec Software Ltd | Arcade: Platform | Bugs Bunny | |
Challenge of the Gobots | 1987 | Reaktor | Arcade: Shoot-em-up | Challenge of the Gobots |
Count Duckula | 1989 | Alternative Software Ltd | Arcade: Adventure | Count Duckula |
Count Duckula 2 | 1992 | Alternative Software Ltd | Arcade: Platform | Count Duckula |
Daffy Duck | Hi-Tec Software Ltd | Arcade: Adventure | Daffy Duck | |
Danger Mouse in Double Trouble | 1984 | Creative Sparks | Arcade: Adventure | Danger Mouse |
Danger Mouse in Making Whoopee! | 1985 | Creative Sparks | Arcade: Maze | Danger Mouse |
Danger Mouse in the Black Forest Chateau | 1984 | Creative Sparks | Adventure: Text | Danger Mouse |
Don Quijote | 1987 | Dinamic Software | Adventure: Text | Don Quijote de la Mancha |
Edd the Duck | 1990 | Impulze | Arcade: Platform | Edd the Duck |
First Steps with the Mr. Men | 1983 | Mirrorsoft Ltd | Educational | Mr. Men, The |
Flintstones, The | 1988 | Grandslam Entertainments Ltd | Arcade: Adventure | Flintstones, The |
Here and There with the Mr. Men | 1985 | Mirrorsoft Ltd | Educational | Mr. Men, The |
Hi Bouncer! | 1984 | Mirrorsoft Ltd | Educational | Mr. Men, The |
Hong Kong Phooey | 1990 | Hi-Tec Software Ltd | Arcade: Gang beat-em-up | Hong Kong Phooey |
