- Name
- Nigel Stuart
Release History
Name | Publisher | Year | Type | Availability |
---|---|---|---|---|
Alien Insects | Macronics Systems Ltd | 1983 | Original release (O) | Available |
Anteater | Paradise Software [1] | 1986 | Original release (O) | Available |
Astroblasters | Nigel Stuart | 1985 | Original release (O) | Available |
Cassette S1 | Macronics Systems Ltd | 1983 | MIA | |
Cassette S3 | Macronics Systems Ltd | 1983 | MIA | |
City Patrol | Nigel Stuart | Original release (O) | Available | |
Devil Birds | Macronics Systems Ltd | 1983 | Available | |
Disco - mk1 | Hektic Software | 1985 | Original release (O) | Available |
E.T. | Investronica S.A. | 1983 | Re-release (R) | Available |
Grid Trap | LiveWire Software | 1986 | Available | |
Grid Trap | LiveWire Software | 1986 | Original release (O) | Available |
Mines of Moriez | Hektic Software | 1986 | Original release (O) | Available |
Molemania | Hektic Software | 1985 | Original release (O) | Available |
Molemania | Hektic Software | 1985 | Available | |
Nervos This Position | Hektic Software | 1986 | Original release (O) | Available |
Planet Protector | Nigel Stuart | Original release (O) | Available | |
Pusher | Am-Tec | 1983 | Original release (O) | Available |
Seekey | Breadhill Software | 1982 | Original release (O) | Available |
Seekey | Aackosoft | 1984 | Re-release (R) | Available |
Tridex | Nigel Stuart | 1986 | Original release (O) | Available |
Trog | Macronics Systems Ltd | 1983 | Original release (O) | Available |
This site uses cookies Find out more