Release History
Name | Publisher | Year | Type | Availability |
---|---|---|---|---|
Emilio Butragueno Futbol | Ocean Software Ltd | 1988 | Available | |
Emilio Butragueno Futbol | Topo Soft | 1988 | Original release (O) | Available |
Emilio Butragueno Futbol | Topo Soft | 1988 | Available | |
Emilio Butragueno Futbol | Ocean Software Ltd | 1988 | Original release (O) | Available |
Gremlins 2: La Nueva Generación | Topo Soft | 1990 | Original release (O) | Available |
Gremlins 2: La Nueva Generación | Elite Systems Ltd | 1990 | Re-release (R) | Available |
Gremlins 2: La Nueva Generación | Elite Systems Ltd | 1990 | Re-release (r) | Available |
Mad Mix 2 | Topo Soft | 1990 | Original release (O) | Available |
Mad Mix 2 | Topo Soft | 1990 | Available | |
Mad Mix Game | Topo Soft | 1988 | Original release (O) | Available |
Mad Mix Game | Topo Soft | 1988 | Available | |
Mad Mix Game | IBSA | 1988 | Re-release (R) | Available |
Mad Mix Game | U.S. Gold Ltd | 1988 | Re-release (R) | Available |
Mortadelo y Filemón II | Dro Soft | 1990 | Available | |
Mortadelo y Filemón II | Dro Soft | 1990 | Original release (O) | Available |
Perico Delgado Maillot Amarillo | Topo Soft | 1989 | Original release (O) | Available |
Perico Delgado Maillot Amarillo | Topo Soft | 1989 | Available | |
Rock'n Roller | Topo Soft | 1988 | Original release (O) | Available |
Rock'n Roller | Topo Soft | 1988 | Available | |
Score 3020 | Topo Soft | 1989 | Original release (O) | Available |
Score 3020 | Topo Soft | 1989 | Available | |
Survivor | Topo Soft | 1987 | Original release (O) | Available |
Survivor | U.S. Gold Ltd | 1987 | Re-release (R) | Available |
Survivor | U.S. Gold Ltd | 1987 | Re-release (r) | Available |
Viaje al Centro de la Tierra | Topo Soft | 1989 | Original release (O) | Available |
Viaje al Centro de la Tierra | Topo Soft | 1989 | Available | |
Zona 0 | Topo Soft | 1991 | Original release (O) | Available |
Zona 0 | Topo Soft | 1991 | Available |
This site uses cookies Find out more