- Name
- Graham Stafford
Release History
Name | Publisher | Year | Type | Availability |
---|---|---|---|---|
2112 AD | Design Design Software | 1985 | Original release (O) | Available |
2112 AD | Design Design Software | 1985 | Available | |
APB | Domark Ltd | 1989 | Original release (O) | Available |
APB | Domark Ltd | 1989 | Available | |
APB | Erbe Software S.A. | 1989 | Re-release (R) | Available |
APB | The Hit Squad | 1991 | Re-release (R) | Available |
Cosmic Guerilla | Crystal Computing | 1983 | Original release (O) | Available |
Cosmic Guerilla | Crystal Computing | 1983 | Available | |
Dark Star | Design Design Software | 1984 | Original release (O) | Available |
Dark Star | Design Design Software | 1984 | Available | |
Dark Star | Firebird Software Ltd | 1985 | Re-release (R) | Available |
Dark Star | MCM Software S.A. | 1988 | Re-release (R) | Available |
Echelon | U.S. Gold Ltd | 1988 | Available | |
Echelon | U.S. Gold Ltd | 1988 | Original release (O) | Available |
Hot Rod | Activision Inc | 1990 | Distribution denied | |
Kat Trap | Streetwise | 1986 | Original release (O) | Available |
Kat Trap | Streetwise | 1986 | Available | |
Kat Trap | Bug-Byte Software Ltd | 1987 | Re-release (R) | Available |
N.E.X.O.R. | Design Design Software | 1986 | Original release (O) | Available |
N.E.X.O.R. | Design Design Software | 1986 | Available | |
N.E.X.O.R. | Zeppelin Games Ltd | 1986 | Re-release (R) | Available |
N.E.X.O.R. | Zeppelin Games Ltd | 1986 | Re-release (r) | Available |
Nosferatu the Vampyre | Piranha | 1986 | Original release (O) | Available |
Nosferatu the Vampyre | Piranha | 1986 | Available | |
Nosferatu the Vampyre | Alternative Software Ltd | 1987 | Re-release (R) | Available |
Nosferatu the Vampyre | System 4 | 1988 | Re-release (R) | Available |
Nosferatu the Vampyre | Z Cobra | 1987 | Re-release (R) | Available |
On the Run | Design Design Software | 1985 | Original release (O) | Available |
On the Run | Design Design Software | 1985 | Available | |
On the Run | Silverbird Software Ltd | Re-release (R) | Available | |
On the Run | MCM Software S.A. | 1988 | Re-release (R) | Available |
Skull & Crossbones | Domark Ltd | 1991 | Original release (O) | Available |
Skull & Crossbones | Domark Ltd | 1991 | Available | |
Skull & Crossbones | Dro Soft | 1991 | Re-release (R) | Available |
Skull & Crossbones | The Hit Squad | 1993 | Re-release (R) | Available |
Snowstrike | U.S. Gold Ltd | 1990 | Original release (O) | Available |
Snowstrike | U.S. Gold Ltd | 1990 | Available | |
Snowstrike | Erbe Software S.A. | 1990 | Re-release (R) | Available |
Spitting Image | Domark Ltd | 1988 | Original release (O) | Available |
Spitting Image | Domark Ltd | 1988 | Available | |
Spitting Image | Erbe Software S.A. | 1989 | Re-release (R) | Available |
Spitting Image | The Hit Squad | 1991 | Re-release (R) | Available |
The Dungeon Master | Crystal Computing | 1983 | Original release (O) | Available |
The Dungeon Master | Crystal Computing | 1983 | Available | |
The Living Daylights - The Computer Game | Domark Ltd | 1987 | Available | |
The Living Daylights - The Computer Game | Domark Ltd | 1987 | Original release (O) | Available |
The Living Daylights - The Computer Game | Erbe Software S.A. | 1987 | Re-release (R) | Available |
The Living Daylights - The Computer Game | IBSA | 1987 | Re-release (R) | Available |
Wanderer | Elite Systems Ltd | 1989 | Original release (O) | Available |
Wanderer | Elite Systems Ltd | 1989 | Available | |
Wanderer | Encore | 1989 | Re-release (R) | Available |
Wanderer | MCM Software S.A. | 1989 | Re-release (R) | Available |
This site uses cookies Find out more