- Name
- Jas C. Brooke
Release History
Name | Publisher | Year | Type | Availability |
---|---|---|---|---|
Andy Capp | Mirrorsoft Ltd | 1988 | Available | |
Andy Capp | Mirrorsoft Ltd | 1988 | Original release (O) | Available |
Andy Capp | Alternative Software Ltd | 1988 | Re-release (R) | Available |
Bosconian '87 | Mastertronic Ltd | 1987 | Original release (O) | Available |
Bosconian '87 | Mastertronic Ltd | 1987 | Available | |
Combat School | Ocean Software Ltd | 1987 | Original release (O) | Available |
Combat School | Ocean Software Ltd | 1987 | Available | |
Combat School | Erbe Software S.A. | 1987 | Re-release (R) | Available |
Combat School | The Hit Squad | 1990 | Re-release (R) | Available |
Defcom | Quicksilva Ltd | 1986 | Original release (O) | Available |
Defcom | Quicksilva Ltd | 1986 | Available | |
Defcom | Bug-Byte Software Ltd | 1986 | Re-release (R) | Available |
Defcom | Zafiro Software Division | 1988 | Re-release (R) | Available |
Heavy Metal | U.S. Gold Ltd | 1990 | Original release (O) | Available |
Heavy Metal | U.S. Gold Ltd | 1990 | Available | |
Heavy Metal | Erbe Software S.A. | 1990 | Re-release (R) | Available |
Madballs | Ocean Software Ltd | 1988 | Original release (O) | Available |
Madballs | Ocean Software Ltd | 1988 | Available | |
Madballs | Erbe Software S.A. | 1988 | Re-release (R) | Available |
Mega-Apocalypse | Martech Games Ltd | 1988 | Original release (O) | Available |
Mega-Apocalypse | Martech Games Ltd | 1988 | Available | |
Mega-Apocalypse | Erbe Software S.A. | 1988 | Re-release (R) | Available |
Miami Dice | Bug-Byte Software Ltd | 1986 | Original release (O) | Available |
Miami Dice | Bug-Byte Software Ltd | 1986 | Available | |
Motos | Mastertronic Added Dimension | 1987 | Original release (O) | Available |
Motos | Mastertronic Added Dimension | 1987 | Available | |
Out Run | U.S. Gold Ltd | 1987 | Original release (O) | Available |
Out Run | U.S. Gold Ltd | 1987 | Available | |
Out Run | Erbe Software S.A. | Re-release (R) | Available | |
Out Run | Kixx | 1990 | Re-release (R) | Available |
Out of This World | Reaktor | 1987 | Original release (O) | Available |
Out of This World | Reaktor | 1987 | Available | |
Pac-Land | Quicksilva Ltd | 1989 | Hacked/cracked version | Available |
Pac-Land | Grandslam Entertainments Ltd | 1989 | Hacked/cracked version | Available |
Pac-Land | Grandslam Entertainments Ltd | 1989 | Original release (O) | Available |
Pac-Land | Quicksilva Ltd | 1989 | Original release (O) | Available |
Pac-Land | MCM Software S.A. | 1989 | Re-release (R) | Available |
Pi-R Squared | Mind Games | 1987 | Original release (O) | Available |
Pi-R Squared | Mind Games | 1987 | Available | |
Pi-R Squared | Bug-Byte Software Ltd | 1987 | Re-release (R) | Available |
Pi-R Squared | Zafiro Software Division | 1988 | Re-release (R) | Available |
Plum Duff | Bug-Byte Software Ltd | 1985 | Original release (O) | Available |
Plum Duff | Bug-Byte Software Ltd | 1985 | Available | |
Ramparts | Go! | 1988 | Original release (O) | Available |
Ramparts | Go! | 1988 | Available | |
Ramparts | Erbe Software S.A. | 1988 | Re-release (R) | Available |
Ramparts | IBSA | 1988 | Re-release (R) | Available |
Rastan | Imagine Software Ltd | 1988 | Original release (O) | Available |
Rastan | Imagine Software Ltd | 1988 | Available | |
Rastan | Erbe Software S.A. | 1988 | Re-release (R) | Available |
Rastan | The Hit Squad | 1990 | Re-release (R) | Available |
Raster Runner | Mastertronic Plus | 1990 | Original release (O) | Available |
Raster Runner | Mastertronic Plus | 1990 | Available | |
Rasterscan | Mastertronic Ltd | 1987 | Original release (O) | Available |
Rasterscan | Mastertronic Ltd | 1987 | Available | |
Savage | Firebird Software Ltd | 1988 | Original release (O) | Available |
Savage | Firebird Software Ltd | 1988 | Available | |
Savage | MCM Software S.A. | 1988 | Re-release (R) | Available |
Savage | Luxus Software Ostrava | 1989 | Re-release (r) | Available |
Super Trux | Elite Systems Ltd | 1988 | Original release (O) | Available |
Super Trux | Elite Systems Ltd | 1988 | Available | |
Super Trux | Encore | 1990 | Re-release (R) | Available |
Vixen | Martech Games Ltd | 1988 | Original release (O) | Available |
Vixen | Martech Games Ltd | 1988 | Available | |
Vixen | Erbe Software S.A. | 1988 | Re-release (R) | Available |
Vixen | IBSA | 1988 | Re-release (R) | Available |
Vixen | React | 1988 | Re-release (R) | Available |
This site uses cookies Find out more