- Name
- Jon Ritman
Release History
Name | Publisher | Year | Type | Availability |
---|---|---|---|---|
3D Combat Zone | Artic Computing Ltd | 1983 | Available | |
3D Combat Zone | Artic Computing Ltd | 1983 | Original release (O) | Available |
3D Combat Zone | Dixons | 1983 | Re-release (R) | Available |
3D Combat Zone | Microbyte [ES] | 1983 | Re-release (R) | Available |
Batman | Ocean Software Ltd | 1986 | Available | |
Batman | Ocean Software Ltd | 1986 | Original release (O) | Available |
Batman | Erbe Software S.A. | Re-release (R) | Available | |
Batman | The Hit Squad | 1989 | Re-release (R) | Available |
Bear Bovver | Artic Computing Ltd | 1983 | Available | |
Bear Bovver | Artic Computing Ltd | 1983 | Original release (O) | Available |
Bear Bovver | Dixons | 1983 | Re-release (R) | Available |
Bear Bovver | Investronica S.A. | 1983 | Re-release (R) | Available |
Cosmic Debris | Artic Computing Ltd | 1983 | Original release (O) | Available |
Cosmic Debris | Artic Computing Ltd | 1983 | Available | |
Cosmic Debris | Forward Software | 1983 | Re-release (R) | Available |
Cosmic Debris | Paxman Promotions | 1983 | Re-release (R) | Available |
Cosmic Debris | ZX Data | 1983 | Available | |
Dark Star | Design Design Software | 1984 | Original release (O) | Available |
Dark Star | Design Design Software | 1984 | Available | |
Dark Star | Firebird Software Ltd | 1985 | Re-release (R) | Available |
Dark Star | MCM Software S.A. | 1988 | Re-release (R) | Available |
Dimension Destructors | Artic Computing Ltd | 1983 | Original release (O) | Available |
Dimension Destructors | Artic Computing Ltd | 1983 | Available | |
Dimension Destructors | Paxman Promotions | 1983 | Re-release (R) | Available |
Forbidden Planet | Design Design Software | 1986 | Original release (O) | Available |
Forbidden Planet | Design Design Software | 1986 | Available | |
Forbidden Planet | Zeppelin Games Ltd | 1986 | Re-release (R) | Available |
Grafpad | British Micro | 1984 | Available | |
Grafpad | British Micro | 1984 | Original release (O) | Available |
Head over Heels | Ocean Software Ltd | 1987 | Available | |
Head over Heels | Ocean Software Ltd | 1987 | Original release (O) | Available |
Head over Heels | Erbe Software S.A. | 1987 | Re-release (R) | Available |
Head over Heels | The Hit Squad | 1990 | Re-release (R) | Available |
International Match Day | Ocean Software Ltd | 1986 | Original release (O) | Available |
International Match Day | Ocean Software Ltd | 1986 | Available | |
International Match Day | Investronica S.A. | 1986 | Re-release (R) | Available |
Match Day | Ocean Software Ltd | 1984 | Original release (O) | Available |
Match Day | Ocean Software Ltd | 1984 | Available | |
Match Day | IBSA | 1990 | Re-release (R) | Available |
Match Day | The Hit Squad | 1990 | Re-release (R) | Available |
Match Day | Zafi Chip | 1985 | Re-release (R) | Available |
Match Day II | Ocean Software Ltd | 1987 | Original release (O) | Available |
Match Day II | Ocean Software Ltd | 1987 | Available | |
Match Day II | Erbe Software S.A. | 1987 | Re-release (R) | Available |
Match Day II | IBSA | 1987 | Re-release (R) | Available |
Match Day II | The Hit Squad | 1990 | Re-release (R) | Available |
Namtir Raiders | Artic Computing Ltd | 1982 | ||
On the Run | Design Design Software | 1985 | Original release (O) | Available |
On the Run | Design Design Software | 1985 | Available | |
On the Run | Silverbird Software Ltd | Re-release (R) | Available | |
On the Run | MCM Software S.A. | 1988 | Re-release (R) | Available |
Star Tip 3 | Available |
This site uses cookies Find out more