- Full title
- Gryzor
- Genre
- Arcade Game: Shoot-em-up
- Publisher(s)
-
Ocean Software Ltd
UK
Erbe Software S.A. Spain
IBSA Spain
Ocean-Imagine Hellas Greece
The Hit Squad UK
- Author(s)
-
Paul Owens
UK
Mark R. Jones UK
David Whittaker UK
Bob Wakelin
- Machine type
- ZX-Spectrum 48K/128K
- Number of players
- 1
- Controls
-
Cursor
Interface 2 (right)
Kempston
Redefineable keys
- Message language
- English
- Availability
- Available
Downloads
Filename | Size | Type | Origin | Year | |
---|---|---|---|---|---|
Gryzor.tap.zip | 127kb | Tape image (TAP) | 1987 | ||
Gryzor.tzx.zip | 167kb | Tape image (TZX) | Original release (O) | 1987 | |
Gryzor(ErbeSoftwareS.A.).tzx.zip | 127kb | Tape image (TZX) | Re-release (R) | 1987 | |
Gryzor(TheHitSquad).tzx.zip | 141kb | Tape image (TZX) | Re-release (R) | 1991 | |
Gryzor.txt | 5kb | Instructions | |||
Gryzor(ErbeSoftwareS.A.).pdf | 34kb | Instructions | |||
Gryzor.png | 62kb | Game map | |||
Gryzor.scr | 7kb | Loading screen | |||
Gryzor.gif | 4kb | Running screen | |||
Gryzor.jpg
(hosted on Spectrum Computing) |
876kb | Inlay - Front | |||
|
Gryzor(ErbeSoftwareS.A.).jpg | 70kb | Inlay - Front | ||
|
Gryzor(IBSA).jpg | 78kb | Inlay - Front | ||
|
Gryzor(HitSquad).jpg
(hosted on Spectrum Computing) |
364kb | Inlay - Front | ||
|
Gryzor_Back.jpg
(hosted on Spectrum Computing) |
612kb | Inlay - Back | ||
|
Gryzor(HitSquad)_Back.jpg
(hosted on Spectrum Computing) |
300kb | Inlay - Back | ||
|
Gryzor.ay.zip | 5kb | Ripped in-game/theme music in AY format | ||
|
grydem2.png | 6kb | Original artwork | ||
|
ice3.png | 2kb | Original artwork | ||
|
up4.png | 4kb | Original artwork | ||
|
ship.png | 2kb | Original artwork | ||
|
aliens4.png | 2kb | Original artwork | ||
|
weapons1.png | 3kb | Original artwork | ||
|
monster3.png | 3kb | Original artwork | ||
|
mazeman.png | 2kb | Original artwork | ||
|
escr.png | 3kb | Original artwork | ||
|
weapons4.png | 4kb | Original artwork | ||
|
pipe3.png | 2kb | Original artwork | ||
|
gryzorback.png | 2kb | Original artwork | ||
|
2stat3.png | 3kb | Original artwork | ||
|
up3.png | 3kb | Original artwork | ||
|
weapons2.png | 3kb | Original artwork | ||
|
MAN.png | 5kb | Original artwork | ||
|
weapons5.png | 4kb | Original artwork | ||
|
Please Read.rtf | 23kb | Original artwork | ||
|
Gryzor_OriginalArtwork.jpg | 72kb | Original artwork | ||
|
Gryzor.jpg | 199kb | Advertisement | ||
|
Gryzor | 0b | ? | ||
|
Gryzor_Development1.jpg | 149kb | Game additional material | ||
|
Gryzor_Development2.jpg | 135kb | Game additional material | ||
|
Gryzor_Development3.jpg | 99kb | Game additional material | ||
|
Gryzor_Development4.jpg | 890kb | Game additional material | ||
|
Gryzor_Development5.jpg | 234kb | Game additional material | ||
|
Gryzor_OriginalArtwork-2.jpg | 263kb | Original artwork | ||
|
ice1.png | 2kb | Original artwork | ||
|
Gryzor (1987)(Ocean Software).pok
(hosted on Spectrum Computing) |
2kb | POK pokes file | ||
|
truck6.png | 4kb | Original artwork | ||
|
heart1.png | 3kb | Original artwork | ||
|
1statdem.png | 4kb | Original artwork | ||
|
weapons7.png | 5kb | Original artwork | ||
|
icklebad2.png | 998b | Original artwork | ||
|
ship5.png | 2kb | Original artwork | ||
|
up1.png | 2kb | Original artwork | ||
|
pipe2.png | 1kb | Original artwork | ||
|
truck5.png | 3kb | Original artwork | ||
|
monster4.png | 4kb | Original artwork | ||
|
weapons.png | 5kb | Original artwork | ||
|
spr1.png | 782b | Original artwork | ||
|
2statdem.png | 4kb | Original artwork | ||
|
stat.png | 4kb | Original artwork | ||
|
maze2.png | 6kb | Original artwork | ||
|
2stat2.png | 3kb | Original artwork | ||
|
ice.png | 2kb | Original artwork | ||
|
up2.png | 2kb | Original artwork | ||
|
weapons3.png | 4kb | Original artwork | ||
|
truck.png | 4kb | Original artwork | ||
|
2stat.png | 3kb | Original artwork | ||
|
maze.png | 7kb | Original artwork | ||
|
aliens.png | 2kb | Original artwork | ||
|
weapons6.png | 4kb | Original artwork | ||
|
grydem.png | 3kb | Original artwork | ||
|
icklebad3.png | 1kb | Original artwork | ||
|
pipe.png | 1kb | Original artwork | ||
|
1stat.png | 4kb | Original artwork | ||
|
up5.png | 4kb | Original artwork | ||
|
monster2.png | 2kb | Original artwork | ||
|
pipe4.png | 2kb | Original artwork | ||
|
truck7.png | 4kb | Original artwork | ||
|
heart2.png | 4kb | Original artwork | ||
|
icklebad1.png | 987b | Original artwork | ||
|
demo.png | 7kb | Original artwork | ||
|
ship6.png | 2kb | Original artwork | ||
|
2stat1.png | 3kb | Original artwork | ||
|
ice2.png | 2kb | Original artwork | ||
|
stat1dem.png | 4kb | Original artwork | ||
|
aliens3.png | 2kb | Original artwork | ||
|
truck4.png | 3kb | Original artwork | ||
|
heart3.png | 4kb | Original artwork | ||
|
Gryzor(ErbeSoftwareS.A.).jpg | 385kb | Advertisement |
Release History
Type | Date | Price | Publisher | ISBN | Pages |
---|---|---|---|---|---|
Original release (O) | 1987 |
£7.95
(RRP)
£14.95 (disk) £2.99 (budget) |
Ocean Software Ltd | ||
Re-release (R) | 1987 | 875.00Ptas (RRP) | Erbe Software S.A. | ||
Re-release (R) | 1991 | £3.99 (RRP) | The Hit Squad |
Links
- Wikipedia - Online Encyclopedia (English)
- The Tipshop - Tips, Maps, Solutions, Cheats, Pokes (English)
- Lost in Translation - Game Archive (English)
- Modern ZX-Retro Gaming - Video archive (English)
- RZX Archive - YouTube - Spectrum Gameplay Recordings (English)
- StrategyWiki - Strategy Guides (English)
- Speccy Screenshot Maps - Spectrum Maps (English)
- Centre for Computing History - Cambridge Museum (English)
- RZX Archive - Spectrum Gameplay Recordings (English)
- MobyGames - Game Archive (English)