- Full title
- Logo
- Genre
- Programming: General
- Publisher(s)
-
Sinclair Research Ltd
UK
Tadeusz Wilczek Poland
Ioshua S.A. Spain
- Author(s)
-
LCSI
Canada
SOLI Canada
Dave Eaton
- Machine type
- ZX-Spectrum 48K
- Number of players
- 1
- Controls
-
Cursor
Interface 2 (left)
Interface 2 (right)
Kempston
- Availability
- Available
Downloads
Filename | Size | Type | Origin | Year | |
---|---|---|---|---|---|
Logo_2.tzx.zip | 20kb | Tape image (TZX) | Original release (O) | 1984 | |
LogoV1.6.tap.zip | 21kb | Tape image (TAP) | 1984 | ||
Logo(Polish)(TadeuszWilczek).tap.zip | 20kb | Tape image (TAP) | Re-release (r) | 1984 | |
Logo(LogoCastellano)(IoshuaS.A.).tzx.zip | 20kb | Tape image (TZX) | Re-release (R) | 1985 | |
Logo(LogoCastellano)(IoshuaS.A.).tap.zip | 27kb | Tape image (TAP) | Re-release (r) | 1985 | |
Logo_1-TurtleGraphics.pdf | 6207kb | Instructions | |||
Logo_2-ProgrammingReferenceManual.pdf | 2187kb | Instructions | |||
Logo(LogoCastellano)(IoshuaS.A.).pdf | 383kb | Instructions | |||
Logo(LogoCastellano)(IoshuaS.A.).txt | 34kb | Instructions | |||
Logo.scr
(hosted on Spectrum Computing) |
7kb | Loading screen | |||
Logo(LogoCastellano)(IoshuaS.A.).scr | 7kb | Loading screen | |||
Logo.gif
(hosted on Spectrum Computing) |
2kb | Running screen | |||
Logo_Inner.jpg
(hosted on Spectrum Computing) |
155kb | Inlay - Front | |||
Logo_Front.jpg
(hosted on Spectrum Computing) |
449kb | Inlay - Front | |||
Logo(LogoCastellano)(IoshuaS.A.).jpg | 255kb | Inlay - Front | |||
Logo_Back.jpg
(hosted on Spectrum Computing) |
440kb | Inlay - Back |
Release History
Type | Date | Price | Publisher | ISBN | Pages |
---|---|---|---|---|---|
Original release (O) | 1984 | £39.95 (RRP) | Sinclair Research Ltd | ||
Re-release (r) | 1984 | Tadeusz Wilczek | |||
Re-release (R) | 1985 | 3990.00Ptas (RRP) | Ioshua S.A. | ||
Re-release (r) | 1985 | 3990.00Ptas (RRP) | Ioshua S.A. |
Links
- Centre for Computing History - Cambridge Museum (English)