- Full title
- VU-Calc
- Genre
- Utility: Spreadsheet
- Publisher(s)
-
Sinclair Research Ltd
UK
Investronica S.A. Spain
Rebit Computer Italy
- Author(s)
-
Psion Software Ltd
UK
- Machine type
- ZX-Spectrum 16K
- Number of players
- 1
- Controls
-
Cursor
Interface 2 (left)
Interface 2 (right)
Kempston
- Availability
- Available
Downloads
Filename | Size | Type | Origin | Year | |
---|---|---|---|---|---|
VU-Calc.tzx.zip | 10kb | Tape image (TZX) | Original release (O) | 1982 | |
VU-Calc.tap.zip | 6kb | Tape image (TAP) | 1982 | ||
VU-Calc(example).tap.zip | 5kb | Tape image (TAP) | 1982 | ||
VU-Calc(InvestronicaS.A.).tzx.zip | 10kb | Tape image (TZX) | Re-release (R) | 1982 | |
VU-Calc(RebitComputer).tzx.zip | 10kb | Tape image (TZX) | Unidentified copy (if STP) or original release | 1982 | |
VU-Calc.txt | 11kb | Instructions | |||
VU-Calc.scr | 7kb | Loading screen | |||
VU-Calc(InvestronicaS.A.).scr | 7kb | Loading screen | |||
VU-Calc.gif | 3kb | Running screen | |||
VU-Calc.jpg
(hosted on Spectrum Computing) |
514kb | Inlay - Front | |||
VU-Calc(InvestronicaS.A.).jpg | 66kb | Inlay - Front | |||
VU-Calc_Back.jpg
(hosted on Spectrum Computing) |
423kb | Inlay - Back |
Release History
Type | Date | Price | Publisher | ISBN | Pages |
---|---|---|---|---|---|
Original release (O) | 1982 | £8.95 (RRP) | Sinclair Research Ltd | ||
Re-release (R) | 1982 | 2675.00Ptas (RRP) | Investronica S.A. | ||
Unidentified copy (if STP) or original release | 1982 | Rebit Computer |
Links
- Centre for Computing History - Cambridge Museum (English)